With IEC/EN61000-1/2/3/4, CEI021 Certificates
Inquiry Now
Max. Efficiency | 98.4% |
Rated Input Voltage | 620V |
Max. Input Current | 3*28.6A |
Max. Number of PV Strings | 4(2/2) |
No. of MPPTs | 2 |
Rated AC Active Power | 10/15/17/20/22/25KW |
Rated AC Voltage | 220V/230V, 3W+N+PE |
Rated Grid Frequency | 50Hz / 60Hz |
Communication | Wifi(Optional)/GRPS(Optional)/RS485(Optional) |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message