With IEC, G99, TUV, EN50549, CEI, NRS Certificates
Inquiry Now
Max. Efficiency (Battery to Load) | 97.3% |
Max. Input Voltage | 550V |
Max. Input Current | 15A |
Max. Number of PV Strings | 2 |
No. of MPPTs | 2 |
Battery Type | Lithium-ion / Lead-Acid |
Nominal Battery Voltage | 48V |
Max. Charge / Discharge Current | 120A |
Rated AC Active Power | 5000W |
Rated Grid Frequency | 50Hz / 60Hz |
Communication | RS485, CAN, WIFI / GPRS / 4G (optional) |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message