With CEI, G99, EN50549, NRS, CEI Certificates
Inquiry Now
Max. Efficiency | 98.0% |
Communication | Wifi(Optional)/GRPS(Optional)/RS485(Optional) |
Model | OST 8KHB-180 | OST 10KHB-210 |
Efficiency | ||
Max. Efficiency (PV to AC) | 98.0% | |
Max. Efficiency (Bat to AC) | 95.0% | |
Input(PV) | ||
Max. PV Power | 12000W | 15000W |
Max. Input Voltage | 600V |
|
Max. Input Current (PV-A/PV-B) | 30A/22A/22A | |
Max. short current (input A/inpit B)(A) | 40A/30A/30A | |
Start operating voltage (V) | 90V | |
MPPT Operating Voltage Range | 70V-540V | |
No. of MPPT trackers | 3 | |
String per MPPT tracker | 2 | |
Input (BAT) | ||
Compatible battery type | Lithium-ion / Lead-acid | |
Nominal battery voltage | 48V | |
Battery voltage range | 40V-64V | |
Max. charge/discharge current | 210A/180A | 210A/210A |
Max. charge/discharge power | 10000W/8000W | 10000W/10000W |
Lithium battery charge curve | Self-adaption to BMS | |
Input (Grid) | ||
Nominal AC input power | 12000W | 15000W |
Max. AC input current | 52.5A | 65.3A |
Rated AC voltage | 230V (Single phase) | |
Output (Grid) |
||
Nominal AC output power | 8000W | 10000W |
Max. AC output apparent power | 8800VA | 11000VA |
Max. AC output power (PF=1) | 8800W | 11000W |
Max. AC output current | 40A | 50A |
Rated AC voltage | 230V, L+N+PE |
|
Rated grid frequency | 50Hz / 60Hz | |
Grid connection | Single phase | |
Power factor | >0.99 @rated power(adjustable 0.8LD-0.8LG) | |
THDI | <3%(Rated Power) |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message